Location: Field House
WOD: Complete for max reps
Tabata Something Else:
Tabata Dips
(1 minute of rest)
Tabata Push-up
(1 minute of rest)
Tabata Squats
(1 minute of rest)
Tabata Sit-up
(1 minute of rest)
Results
Name Push-ups, Dips, Squats, Sit-ups
Juan Hernandez 17, 15, 15, 10
Sean 10, 6, 12, 10
Patrick W. 8, 10, 16, 12
Anna H. 12, 10, 16, 12
Kathryn H. 7, 8, 12, 8
Chris C. 7, 6, 13, 11
Savannah S. 5, 5, 12, 10
Byron R. 10, 8, 11, 11
Caitlin R. 9, 11, 13, 13
Tyler B. 6, 10, 12, 8
Zach W. 3, 3, 10, 10
David M. 7, 7, 10, 10
Ken N. 4, 8, 12, 12
Mike Hoarn 4, 6, 11, 3
James L. 6, 10, 15, 10
Alex W. 8, 10, 10, 7
Matt. 9, 10, 10, 14
Thomas C. 4, 7, 13, 15
Julia 8, 8, 14, 9
Flora V. 9, 9, 14, 13
Martin F. 7, 10 ,12, 10
Sunny Luang 5, 7, 12, 9
Branden Lanning 4, 7, 15, 8
Matt Valtey 4, 8, 13, 11
Julian Caldwell 5, 6, 15, 6
James Prothin 7, 7, 16, 15
Xavier Fasinger 4, 6, 15, 12
Jacob 2, 7, 9, 11
Cam B. 5, 7, 15, 10
Lauren Bland 14, 5, 12, 10
Courtney 12, 8, 13, 10
Cam J. 11, 7, 10, 13
Joe W. 6, 8, 13, 9
Justin Hardy 8, 10, 15, 14
Nathan Mackay 15, 18, 16, 16
Posted by Admin on 01/19 at 12:59 AM
.....
Comments
I miss you guys. I can't wait to come back.
Posted by Natascha on 01/19 at 06:22 PM
Commenting is not available in this weblog entry.

